Rank | BoatName | Class | SailNo | Owner | R1 01/09/2023 |
R2 01/09/2023 |
Nett |
---|---|---|---|---|---|---|---|
1st | Turbo | Optimist | 5251 | Poppy Armstrong | 1.0 | 1.0 | 2.0 |
2nd | Optimist | 6483 | Edie Rogers | 2.0 | 2.0 | 4.0 | |
3rd | Tri Colour | Optimist | Ayla Kadioglu | 4.0 | 3.0 | 7.0 | |
4th | Optimist | 6299 | Phoebe Gatenby | 3.0 | 4.0 | 7.0 |
Race Officer: Chris Gatenby
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Turbo | Optimist | 5251 | Poppy Armstrong | 1 | 1.0 |
2 | Optimist | 6483 | Edie Rogers | 2 | 2.0 | |
3 | Optimist | 6299 | Phoebe Gatenby | 3 | 3.0 | |
4 | Tri Colour | Optimist | Ayla Kadioglu | 4 | 4.0 |
Race Officer: Chris Gatenby
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Turbo | Optimist | 5251 | Poppy Armstrong | 1 | 1.0 |
2 | Optimist | 6483 | Edie Rogers | 2 | 2.0 | |
3 | Tri Colour | Optimist | Ayla Kadioglu | 3 | 3.0 | |
4 | Optimist | 6299 | Phoebe Gatenby | 4 | 4.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com